<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Austin Short Sale Experts</title>
	<link>http://www.austinshortsaleexperts.com</link>
	<description>YOUR AUSTIN SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:00:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Renewable Energy Park land sales to get approval</title>
		<description><![CDATA[Pflugerville’s Renewable  Energy Park will step forward next week as the City Council approved the park’s first land sales. The Community Development Corp. voted Thursday to approve land deals for the 167-acre triangular space near Texas 130, The Statesman informs. The agreed price is $2 million for 15 acres and the buyer is Pecan Renewable [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2012/01/28/renewable-energy-park-land-sales-to-get-approval/</link>
			</item>
	<item>
		<title>Central Texas home sales are up 11% in December</title>
		<description><![CDATA[Central Texas housing market is on the right way to recovery as sales of existing homes were up 11% in December compared to a year prior, and the region closed 2011 sales numbers up 7% over 2010, as the latest statistics show. Last year’s 19,220 sales marked the first annual increase in sales since 2006. [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2012/01/21/central-texas-home-sales-are-up-11-in-december/</link>
			</item>
	<item>
		<title>Austin office market update</title>
		<description><![CDATA[The latest reports covering the Austin-area housing market are positive, and they are suggest that recovery is closer than expected. One of the reports was issued by CoStar, a company that track’s the Austin-area office market. According to the numbers published by the company, net absorption for the overall Austin office market was positive 493,706 [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2012/01/14/austin-office-market-update/</link>
			</item>
	<item>
		<title>AIC Ventures purchases 205,000-square-feet from Halifax Media</title>
		<description><![CDATA[AIC Ventures, an Austin-based company has purchase office and industrial space from Halifax Media Holdings. The investment firm purchased 104,000 square-feet in Sarasota, and 101,000 square-feet in Spartanburg in a sale-leaseback transaction, according to a press release published by the company. Luis F. Medina, managing director of acquisition at AIC commented the purchase by saying [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2012/01/07/aic-ventures-purchases-205000-square-feet-from-halifax-media/</link>
			</item>
	<item>
		<title>Austin housing market update</title>
		<description><![CDATA[With Christmas so close here is short list of what has happened n the Austin real estate market since last week: - according to the Austin Business Journal, U.S. Nail &#38; Spa renewed its 1,020 square foot lease at the Shops at Avery Ranch, Phase I located at 10510 W. Parmer Lane. The landlord was [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2011/12/24/austin-housing-market-update-3/</link>
			</item>
	<item>
		<title>Austin apartments purchased by four real estate firms</title>
		<description><![CDATA[Research Pointe Apartments located in Northwest Austin now belongs to Barton Creek Capital, Firmus Equity Partners and two other real estate companies, as they joined financial forces to purchase the apartment complex. The property was under a Californian family ownership, which recently sold the real estate to entities based in Dallas and California. Firmus and [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2011/12/17/austin-apartments-purchased-by-four-real-estate-firms/</link>
			</item>
	<item>
		<title>Austin foreclosure rate is rising</title>
		<description><![CDATA[Austin’s residential foreclosure activity shows a slight rise in September to 1.08%, according to recent data supplied from CoreLogic. The same report highlights that the outstanding mortgage foreclosure rate rose 0.03% compared to September a year ago, when the foreclosure rate was 1.05%. Furthermore, the serious mortgage delinquency rate dropped in September to 3.13% from [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2011/12/10/austin-foreclosure-rate-is-rising/</link>
			</item>
	<item>
		<title>The Palms of North Lamar will open its doors in Austin</title>
		<description><![CDATA[A new 21-building, 476-unit affordable housing project will open its doors soon in Austin. The $35 million project located at 8602 North Lamar Blvd. is developed by the Mulholland Group LLC, and financed in part by the largest tax credit awarded by the American Recovery and Investment Act in Texas for 2010 the Austin Business [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2011/12/03/the-palms-of-north-lamar-will-open-its-doors-in-austin/</link>
			</item>
	<item>
		<title>Austin home prices on their way to recovery</title>
		<description><![CDATA[Austin metro area home prices recorded a 2.3% drop in the past year, but a 0.3% rise is expected by the summer of next year, the Fiserv Inc.’s Case Shiller Home Price Index reported. The report underscores Austin home prices are on their way to recovery, as a 0.6% rise is projected between the second [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2011/11/26/austin-home-prices-on-their-way-to-recovery/</link>
			</item>
	<item>
		<title>Fox Hill Apartments sold to Waterton Residential</title>
		<description><![CDATA[Waterton Residential is now the owner of Fox Hill Apartments located in Southwest Austin. The apartment complex consists of 13 buildings, and counts a total of 288 Class A units, located at 8800 US Highway 290. Waterton purchased the apartment complex from Magill Development, closing the deal on Oct. 28, using its Waterton Residential Property [...]]]></description>
		<link>http://www.austinshortsaleexperts.com/2011/11/19/fox-hill-apartments-sold-to-waterton-residential/</link>
			</item>
</channel>
</rss>

