<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Short Sale Experts</title>
	<atom:link href="http://www.austinshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinshortsaleexperts.com</link>
	<description>YOUR AUSTIN SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Developer changes its original plans on Sessom properties</title>
		<link>http://www.austinshortsaleexperts.com/2012/02/18/developer-changes-its-original-plans-on-sessom-properties/</link>
		<comments>http://www.austinshortsaleexperts.com/2012/02/18/developer-changes-its-original-plans-on-sessom-properties/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:52 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4309</guid>
		<description><![CDATA[There was a legal fight between the developer and residents over Darren Casey’s Sessom Drive development. The proposed plan of 420 apartments and 17,000 square-feet of retail space in an upscale complex – which would cost $63 million – was met with gales of opposition, from homeowners in the area. They saw the rezoning as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">There was a legal fight between the developer and residents over Darren Casey’s Sessom Drive development. The proposed plan of 420 apartments and 17,000 square-feet of retail space in an upscale complex – which would cost $63 million – was met with gales of opposition, from homeowners in the area.</p>
<p style="text-align: justify">They saw the rezoning as an encroachments of apartments into established neighborhoods. Casey’s proposal faced petition drive insisting on a moratorium against zoning single-family property for multi-family use, so a couple of days ago, the city council has ruled to reject Casey’s rezoning request.</p>
<p style="text-align: justify">“It’s not a negotiation. [With platting], you set your standards and if they are met, under state law, they are statutorily approved,” the city’s Development Services director, Matthew Lewis said in a statement. “They are not asking for a land use or zoning change and they say they are not asking for plat variances or subdivision variances.”</p>
<p style="text-align: justify">Lewis states the city’s low-density residential zoning allows six homes per acre as long as lots are at least 6,000 square feet, at least 50 feet wide and have at least 35 feet of street frontage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2012/02/18/developer-changes-its-original-plans-on-sessom-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Park land sales to get approval</title>
		<link>http://www.austinshortsaleexperts.com/2012/01/28/renewable-energy-park-land-sales-to-get-approval/</link>
		<comments>http://www.austinshortsaleexperts.com/2012/01/28/renewable-energy-park-land-sales-to-get-approval/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:00:25 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4307</guid>
		<description><![CDATA[Pflugerville’s Renewable  Energy Park will step forward next week as the City Council approved the park’s first land sales. The Community Development Corp. voted Thursday to approve land deals for the 167-acre triangular space near Texas 130, The Statesman informs. The agreed price is $2 million for 15 acres and the buyer is Pecan Renewable [...]]]></description>
			<content:encoded><![CDATA[<p>Pflugerville’s Renewable  Energy Park will step forward next week as the City Council approved the park’s first land sales. The Community Development Corp. voted Thursday to approve land deals for the 167-acre triangular space near Texas 130, The Statesman informs.</p>
<p>The agreed price is $2 million for 15 acres and the buyer is Pecan Renewable Energy Park, which plans to build two 120,000-square-feet warehouse and manufacturing facilities to be leased to potential renewable energy businesses working in solar, LED lightning or wind turbine parts production. Plans for the 15 acres call for eventually creating a total of 720,000 sf of space.</p>
<p>Another deal that recently got green light from the Council is the purchase of 6 acres for $600,000 by a newly formed entity called Renewable Property Group LL. The plan is to develop eight buildings for a total up to 48,000 square feet of office space, mainly used for the headquarters of Renewable Resource Consultants, which has offices in Round Rock.</p>
<p>&#8220;Right now we are committed to building a 6,000-square-foot building,&#8221; said Bill Bong , a principal owner of Renewable Property Group. &#8220;If the economic conditions allow, we will build a second one right away. We are excited about the opportunity and looking forward to moving in.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2012/01/28/renewable-energy-park-land-sales-to-get-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Texas home sales are up 11% in December</title>
		<link>http://www.austinshortsaleexperts.com/2012/01/21/central-texas-home-sales-are-up-11-in-december/</link>
		<comments>http://www.austinshortsaleexperts.com/2012/01/21/central-texas-home-sales-are-up-11-in-december/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:00:18 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4304</guid>
		<description><![CDATA[Central Texas housing market is on the right way to recovery as sales of existing homes were up 11% in December compared to a year prior, and the region closed 2011 sales numbers up 7% over 2010, as the latest statistics show. Last year’s 19,220 sales marked the first annual increase in sales since 2006. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Central Texas housing market is on the right way to recovery as sales of existing homes were up 11% in December compared to a year prior, and the region closed 2011 sales numbers up 7% over 2010, as the latest statistics show.</p>
<p style="text-align: justify">Last year’s 19,220 sales marked the first annual increase in sales since 2006.</p>
<p style="text-align: justify">The Austin Board of Realtors said the area’s 1,581 sales in December market the month as the seven in a row with increasing sales. The median sales price for the month was stable at $187,940 down 1% from December 2010.</p>
<p style="text-align: justify">The same report highlights that the market is giving strong signs of healing, as the days spent on the market slowly shrinks: homes spent an average of 89 days on the market in December, nine days fewer than the prior December.</p>
<p style="text-align: justify">The same time the housing supply shrank too, as the number of homes on the market dropped 19% last month, reaching 6,605 active listings only.</p>
<p style="text-align: justify">&#8220;With stable prices, stronger sales volume and more pending sales this month compared to December 2010, we&#8217;re encouraged to see the market showing strong demand leading into January,&#8221; said Leonard Guerrero, chairman of the Austin Board of Realtors.</p>
<p style="text-align: justify">The median home price last year was $193,000, unchanged from 2010.</p>
<p style="text-align: justify">&#8220;We are pleased to see Austin&#8217;s real estate market end the year on a positive note,&#8221; Guerrero said.</p>
<p style="text-align: justify">&#8220;With a surge in sales volume over the second half of 2011 and strong demand evident in December, we&#8217;re optimistic about the health of our market for the coming year,&#8221; Guerrero said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2012/01/21/central-texas-home-sales-are-up-11-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin office market update</title>
		<link>http://www.austinshortsaleexperts.com/2012/01/14/austin-office-market-update/</link>
		<comments>http://www.austinshortsaleexperts.com/2012/01/14/austin-office-market-update/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:47 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4302</guid>
		<description><![CDATA[The latest reports covering the Austin-area housing market are positive, and they are suggest that recovery is closer than expected. One of the reports was issued by CoStar, a company that track’s the Austin-area office market. According to the numbers published by the company, net absorption for the overall Austin office market was positive 493,706 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The latest reports covering the Austin-area housing market are positive, and they are suggest that recovery is closer than expected.</p>
<p style="text-align: justify">One of the reports was issued by CoStar, a company that track’s the Austin-area office market. According to the numbers published by the company, net absorption for the overall Austin office market was positive 493,706 square-feet in the fourth quarter of 2011. That compares to positive 683,912 square-feet in Q3, positive 467,382 sf in Q2 and positive 137,236 sf in the first quarter of last year.</p>
<p style="text-align: justify">The report highlights that Class A office market had a net absorption of positive 253,986 sf in the fourth quarter 2011, while the Class B office market recorded net absorption of positive 193,730 square feet during the same quarter, compared to positive 99,384 sf in Q3 of 2011.</p>
<p style="text-align: justify">The report goes on an gives an inside look at the Class C office market. According to CoStar’s research, Class C office market recorded net absorption of positive 45,990 square feet in the fourth quarter 2011 compared to positive 45,163 square feet in Q3 of 2011.</p>
<p style="text-align: justify">Regarding Austin’s central business district, the CoStart report says it was absolutely positive with 36,153 square feet in the fourth quarter 2011 compared to negative absorption of 12,301 sf in the second quarter 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2012/01/14/austin-office-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIC Ventures purchases 205,000-square-feet from Halifax Media</title>
		<link>http://www.austinshortsaleexperts.com/2012/01/07/aic-ventures-purchases-205000-square-feet-from-halifax-media/</link>
		<comments>http://www.austinshortsaleexperts.com/2012/01/07/aic-ventures-purchases-205000-square-feet-from-halifax-media/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:00:06 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4298</guid>
		<description><![CDATA[AIC Ventures, an Austin-based company has purchase office and industrial space from Halifax Media Holdings. The investment firm purchased 104,000 square-feet in Sarasota, and 101,000 square-feet in Spartanburg in a sale-leaseback transaction, according to a press release published by the company. Luis F. Medina, managing director of acquisition at AIC commented the purchase by saying [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">AIC Ventures, an Austin-based company has purchase office and industrial space from Halifax Media Holdings.<br />
The investment firm purchased 104,000 square-feet in Sarasota, and 101,000 square-feet in Spartanburg in a sale-leaseback transaction, according to a press release published by the company.<br />
Luis F. Medina, managing director of acquisition at AIC commented the purchase by saying that the Austin-based company has a long-standing history of assisting private equity firms with acquisitions by monetizing the equity tied up in the real estate owned by their acquired companies.<br />
The financial terms of the deal remained behind walls.<br />
The AIC made similar moves in the close past, as it purchased a 33,000 square-feet building from Chrysalis Health in the last month of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2012/01/07/aic-ventures-purchases-205000-square-feet-from-halifax-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin housing market update</title>
		<link>http://www.austinshortsaleexperts.com/2011/12/24/austin-housing-market-update-3/</link>
		<comments>http://www.austinshortsaleexperts.com/2011/12/24/austin-housing-market-update-3/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:00:20 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4296</guid>
		<description><![CDATA[With Christmas so close here is short list of what has happened n the Austin real estate market since last week: - according to the Austin Business Journal, U.S. Nail &#38; Spa renewed its 1,020 square foot lease at the Shops at Avery Ranch, Phase I located at 10510 W. Parmer Lane. The landlord was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">With Christmas so close here is short list of what has happened n the Austin real estate market since last week:</p>
<p style="text-align: justify">- according to the Austin Business Journal, U.S. Nail &amp; Spa renewed its 1,020 square foot lease at the Shops at Avery Ranch, Phase I located at 10510 W. Parmer Lane. The landlord was represented by Matt Marshall of StoneCrest Investments.</p>
<p style="text-align: justify">- Another contract renewal was recorded with Avery Fine Wines &amp; Spirits who renewed their lease of 2,000 square foot at the Shops at Avery Ranch. The same Matt Marshall of StoneCrest Investments represented the landlord and the tenant in the negotiations.</p>
<p style="text-align: justify">- The Shops at orion has Edward Jones for another year with their 1,022 square foot lease. The entity is located at 11215 S. I-35. The deal was signed with the help of the same Matt Marshall of StoneCrest Investments.</p>
<p style="text-align: justify">- As the Austin office market gives stronger sign of revival office leases are more frequent or at least the tenants extend their lease. This is the case of The Whitaker Companies Inc. who extended its lease of 3,638 square feet of office space at 1250 South Capital of Texas Highway. Carl Condon of Commercial Texas LLC represented the tenant and Ralph Bistline of Brandywine Realty Trust represented the landlord.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2011/12/24/austin-housing-market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin apartments purchased by four real estate firms</title>
		<link>http://www.austinshortsaleexperts.com/2011/12/17/austin-apartments-purchased-by-four-real-estate-firms/</link>
		<comments>http://www.austinshortsaleexperts.com/2011/12/17/austin-apartments-purchased-by-four-real-estate-firms/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:00:22 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4291</guid>
		<description><![CDATA[Research Pointe Apartments located in Northwest Austin now belongs to Barton Creek Capital, Firmus Equity Partners and two other real estate companies, as they joined financial forces to purchase the apartment complex. The property was under a Californian family ownership, which recently sold the real estate to entities based in Dallas and California. Firmus and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Research Pointe Apartments located in Northwest Austin now belongs to Barton Creek Capital, Firmus Equity Partners and two other real estate companies, as they joined financial forces to purchase the apartment complex.</p>
<p style="text-align: justify">The property was under a Californian family ownership, which recently sold the real estate to entities based in Dallas and California. Firmus and Maylar LP are based in Dallas, Barton Creek Capital is based in Austin and Asset Management Consultants is an entity from California.</p>
<p style="text-align: justify">According to public records the property was appraised recently to $2,223,402 but the purchase price of the 248 unit apartment complex wasn’t disclosed.</p>
<p style="text-align: justify">However, Austin Business Journal’s sources say the property located at 8220 Research Blvd is about 60% full.</p>
<p style="text-align: justify">The joint venture has purchased the property with plans to make significant renovation, which should be finished between late 2012 or early 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2011/12/17/austin-apartments-purchased-by-four-real-estate-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin foreclosure rate is rising</title>
		<link>http://www.austinshortsaleexperts.com/2011/12/10/austin-foreclosure-rate-is-rising/</link>
		<comments>http://www.austinshortsaleexperts.com/2011/12/10/austin-foreclosure-rate-is-rising/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:24:36 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4288</guid>
		<description><![CDATA[Austin’s residential foreclosure activity shows a slight rise in September to 1.08%, according to recent data supplied from CoreLogic. The same report highlights that the outstanding mortgage foreclosure rate rose 0.03% compared to September a year ago, when the foreclosure rate was 1.05%. Furthermore, the serious mortgage delinquency rate dropped in September to 3.13% from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Austin’s residential foreclosure activity shows a slight rise in September to 1.08%, according to recent data supplied from CoreLogic.</p>
<p style="text-align: justify">The same report highlights that the outstanding mortgage foreclosure rate rose 0.03% compared to September a year ago, when the foreclosure rate was 1.05%.</p>
<p style="text-align: justify">Furthermore, the serious mortgage delinquency rate dropped in September to 3.13% from 3.44% a year ago.</p>
<p style="text-align: justify">Foreclosure activity in Austin was 2.40% lower than the national foreclosure rate of 3.48% in September 2011.</p>
<p style="text-align: justify">Austin’s steady foreclosure rate is due partly to a lack of overbuilding during boom times, unlike much of the country, according to experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2011/12/10/austin-foreclosure-rate-is-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palms of North Lamar will open its doors in Austin</title>
		<link>http://www.austinshortsaleexperts.com/2011/12/03/the-palms-of-north-lamar-will-open-its-doors-in-austin/</link>
		<comments>http://www.austinshortsaleexperts.com/2011/12/03/the-palms-of-north-lamar-will-open-its-doors-in-austin/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:00:17 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4286</guid>
		<description><![CDATA[A new 21-building, 476-unit affordable housing project will open its doors soon in Austin. The $35 million project located at 8602 North Lamar Blvd. is developed by the Mulholland Group LLC, and financed in part by the largest tax credit awarded by the American Recovery and Investment Act in Texas for 2010 the Austin Business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">A new 21-building, 476-unit affordable housing project will open its doors soon in Austin. The $35 million project located at 8602 North Lamar Blvd. is developed by the Mulholland Group LLC, and financed in part by the largest tax credit awarded by the American Recovery and Investment Act in Texas for 2010 the Austin Business Journal reports.</p>
<p style="text-align: justify">The initial $33.4 million investment by the New York-based developer was backed up by a $15.4 million tax credit from the Texas Department of Housing and Community Affairs and another $3 million from the city of Austin’s Affordable GO Bonds.</p>
<p style="text-align: justify">The new units are targeted to individuals and families making less than 60 percent of median family income, said Saldana. The development will work with nonprofit group Front Steps, an organization that works to transition individuals out of homelessness. Around 15 homeless individuals will participate in the program, Austin Business Journal has learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2011/12/03/the-palms-of-north-lamar-will-open-its-doors-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin home prices on their way to recovery</title>
		<link>http://www.austinshortsaleexperts.com/2011/11/26/austin-home-prices-on-their-way-to-recovery/</link>
		<comments>http://www.austinshortsaleexperts.com/2011/11/26/austin-home-prices-on-their-way-to-recovery/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:00:07 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Travis County]]></category>

		<guid isPermaLink="false">http://www.austinshortsaleexperts.com/?p=4283</guid>
		<description><![CDATA[Austin metro area home prices recorded a 2.3% drop in the past year, but a 0.3% rise is expected by the summer of next year, the Fiserv Inc.’s Case Shiller Home Price Index reported. The report underscores Austin home prices are on their way to recovery, as a 0.6% rise is projected between the second [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Austin metro area home prices recorded a 2.3% drop in the past year, but a 0.3% rise is expected by the summer of next year, the Fiserv Inc.’s Case Shiller Home Price Index reported.</p>
<p style="text-align: justify">The report underscores Austin home prices are on their way to recovery, as a 0.6% rise is projected between the second quarter of 2012 and the second quarter of 2013.</p>
<p style="text-align: justify">“Austin did not get caught up in the housing market bubble. Over the past ten years, the ratio of median price to median family income has been very steady, between 2.5 and 2.7,” said David Stiff, chief economist at Fiserv.</p>
<p style="text-align: justify">“Texas has stronger mortgage lending regulations than many other states,” Stiff added.</p>
<p style="text-align: justify">According to his comment regarding Fiserv’s numbers, the doesn’t think that shadow inventory will represent a huge problem in the Austin area, because mortgage default and foreclosure rates are much lower than in other areas across the country.</p>
<p style="text-align: justify">“Foreclosures account for only 14 percent of the 5,298 total listings in Austin, that’s a much lower percentage than in the markets with the largest home price crashes,” Stiff said.</p>
<p style="text-align: justify">Fiserv reported that in the rest of the country, the double-dip in home prices that began in 2010 continued into the spring and summer of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinshortsaleexperts.com/2011/11/26/austin-home-prices-on-their-way-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

